HomeDaily Rates
Daily Rates
Stay updated with our daily rates on deposits and foreign exchange, providing clients with transparent, competitive pricing to help them make informed financial and investment decisions every day.
USD / PHP
June 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| June 4, 2026 | Debit Account / Notes | 61.400 | 61.800 | PHP 61.6347 | PHP 61.625 |
| OFW | 61.420 | 61.780 | |||
| June 3, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.7256 | PHP 61.745 |
| OFW | 61.520 | 61.880 | |||
| June 2, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.7191 | PHP 61.675 |
| OFW | 61.520 | 61.880 | |||
| June 1, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.7255 | PHP 61.746 |
| OFW | 61.520 | 61.880 |
May 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| May 29, 2026 | Debit Account / Notes | 61.400 | 61.800 | PHP 61.5016 | PHP 61.590 |
| OFW | 61.420 | 61.780 | |||
| May 28, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.6542 | PHP 61.595 |
| OFW | 61.470 | 61.830 | |||
| May 26, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.5823 | PHP 61.560 |
| OFW | 61.470 | 61.830 | |||
| May 25, 2026 | Debit Account / Notes | 61.250 | 61.650 | PHP 61.4375 | PHP 61.465 |
| OFW | 61.270 | 61.630 | |||
| May 22, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.5944 | PHP 61.690 |
| OFW | 61.470 | 61.830 | |||
| May 21, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.6163 | PHP 61.581 |
| OFW | 61.470 | 61.830 | |||
| May 20, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.7247 | PHP 61.740 |
| OFW | 61.520 | 61.880 | |||
| May 19, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.6980 | PHP 61.750 |
| OFW | 61.470 | 61.830 | |||
| May 18, 2026 | Debit Account / Notes | 61.450 | 61.850 | PHP 61.7303 | PHP 61.750 |
| OFW | 61.470 | 61.830 | |||
| May 15, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.6843 | PHP 61.721 |
| OFW | 61.520 | 61.880 | |||
| May 14, 2026 | Debit Account / Notes | 61.300 | 61.700 | PHP 61.4925 | PHP 61.640 |
| OFW | 61.320 | 61.680 | |||
| May 13, 2026 | Debit Account / Notes | 61.300 | 61.700 | PHP 61.5077 | PHP 61.380 |
| OFW | 61.320 | 61.680 | |||
| May 12, 2026 | Debit Account / Notes | 61.250 | 61.650 | PHP 61.4126 | PHP 61.480 |
| OFW | 61.270 | 61.630 | |||
| May 11, 2026 | Debit Account / Notes | 60.900 | 61.300 | PHP 60.9667 | PHP 61.150 |
| OFW | 60.920 | 61.280 | |||
| May 8, 2026 | Debit Account / Notes | 60.400 | 60.800 | PHP 60.5425 | PHP 60.613 |
| OFW | 60.420 | 60.780 | |||
| May 7, 2026 | Debit Account / Notes | 60.200 | 60.600 | PHP 60.6908 | PHP 60.420 |
| OFW | 60.220 | 60.580 | |||
| May 6, 2026 | Debit Account / Notes | 61.150 | 61.550 | PHP 61.3770 | PHP 61.305 |
| OFW | 61.170 | 61.530 | |||
| May 5, 2026 | Debit Account / Notes | 61.500 | 61.900 | PHP 61.6777 | PHP 61.550 |
| OFW | 61.520 | 61.880 | |||
| May 4, 2026 | Debit Account / Notes | 61.300 | 61.700 | PHP 61.4502 | PHP 61.565 |
| OFW | 61.320 | 61.680 |
April 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| April 30, 2026 | Debit Account / Notes | 61.300 | 61.700 | PHP 61.5399 | PHP 61.485 |
| OFW | 61.320 | 61.680 | |||
| April 29, 2026 | Debit Account / Notes | 61.250 | 61.650 | PHP 61.5063 | PHP 61.567 |
| OFW | 61.270 | 61.630 | |||
| April 28, 2026 | Debit Account / Notes | 61.000 | 61.400 | PHP 61.0016 | PHP 61.280 |
| OFW | 61.020 | 61.380 | |||
| April 27, 2026 | Debit Account / Notes | 60.550 | 60.950 | PHP 60.6834 | PHP 60.710 |
| OFW | 60.570 | 60.930 | |||
| April 24, 2026 | Debit Account / Notes | 60.600 | 61.000 | PHP 60.7353 | PHP 60.700 |
| OFW | 60.620 | 60.980 | |||
| April 23, 2026 | Debit Account / Notes | 60.300 | 60.700 | PHP 60.4652 | PHP 60.480 |
| OFW | 60.320 | 60.680 | |||
| April 22, 2026 | Debit Account / Notes | 59.900 | 60.300 | PHP 60.1047 | PHP 60.130 |
| OFW | 59.920 | 60.280 | |||
| April 21, 2026 | Debit Account / Notes | 59.700 | 60.100 | PHP 59.9508 | PHP 59.938 |
| OFW | 59.720 | 60.080 | |||
| April 20, 2026 | Debit Account / Notes | 59.650 | 60.050 | PHP 59.9737 | PHP 59.970 |
| OFW | 59.670 | 60.030 | |||
| April 17, 2026 | Debit Account / Notes | 59.800 | 60.200 | PHP 60.0747 | PHP 60.035 |
| OFW | 59.820 | 60.180 | |||
| April 16, 2026 | Debit Account / Notes | 59.750 | 60.150 | PHP 59.9657 | PHP 59.970 |
| OFW | 59.770 | 60.130 | |||
| April 15, 2026 | Debit Account / Notes | 59.850 | 60.250 | PHP 59.9573 | PHP 60.115 |
| OFW | 59.870 | 60.230 | |||
| April 14, 2026 | Debit Account / Notes | 59.650 | 60.050 | PHP 59.8585 | PHP 59.870 |
| OFW | 59.670 | 60.030 | |||
| April 13, 2026 | Debit Account / Notes | 60.050 | 60.450 | PHP 60.3753 | PHP 60.135 |
| OFW | 60.070 | 60.430 | |||
| April 10, 2026 | Debit Account / Notes | 59.750 | 60.150 | PHP 59.7700 | PHP 59.970 |
| OFW | 59.770 | 60.130 | |||
| April 8, 2026 | Debit Account / Notes | 59.150 | 59.550 | PHP 59.5016 | PHP 59.430 |
| OFW | 59.170 | 59.530 | |||
| April 7, 2026 | Debit Account / Notes | 60.100 | 60.500 | PHP 60.2064 | PHP 60.330 |
| OFW | 60.120 | 60.480 | |||
| April 6, 2026 | Debit Account / Notes | 60.050 | 60.450 | PHP 60.4001 | PHP 60.050 |
| OFW | 60.070 | 60.430 | |||
| April 1, 2026 | Debit Account / Notes | 59.950 | 60.350 | PHP 60.3270 | PHP 60.160 |
| OFW | 59.970 | 60.330 |
March 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| March 31, 2026 | Debit Account / Notes | 60.450 | 60.850 | PHP 60.6777 | PHP 60.748 |
| OFW | 60.470 | 60.830 | |||
| March 30, 2026 | Debit Account / Notes | 60.500 | 60.900 | PHP 60.7399 | PHP 60.690 |
| OFW | 60.520 | 60.880 | |||
| March 27, 2026 | Debit Account / Notes | 60.300 | 60.700 | PHP 60.3873 | PHP 60.550 |
| OFW | 60.320 | 60.680 | |||
| March 26, 2026 | Debit Account / Notes | 60.000 | 60.400 | PHP 60.2147 | PHP 60.230 |
| OFW | 60.020 | 60.380 | |||
| March 25, 2026 | Debit Account / Notes | 59.900 | 60.300 | PHP 60.0068 | PHP 60.100 |
| OFW | 59.920 | 60.280 | |||
| March 24, 2026 | Debit Account / Notes | 59.600 | 60.000 | PHP 59.9264 | PHP 59.950 |
| OFW | 59.620 | 59.980 | |||
| March 23, 2026 | Debit Account / Notes | 60.100 | 60.500 | PHP 60.2606 | PHP 60.300 |
| OFW | 60.120 | 60.480 | |||
| March 19, 2026 | Debit Account / Notes | 59.900 | 60.300 | PHP 60.1290 | PHP 60.100 |
| OFW | 59.920 | 60.280 | |||
| March 18, 2026 | Debit Account / Notes | 59.400 | 59.800 | PHP 59.5625 | PHP 59.520 |
| OFW | 59.420 | 59.780 | |||
| March 17, 2026 | Debit Account / Notes | 59.650 | 60.050 | PHP 59.7420 | PHP 59.800 |
| OFW | 59.670 | 60.030 | |||
| March 16, 2026 | Debit Account / Notes | 59.700 | 60.100 | PHP 59.8707 | PHP 59.870 |
| OFW | 59.720 | 60.080 | |||
| March 13, 2026 | Debit Account / Notes | 59.450 | 59.850 | PHP 59.5543 | PHP 59.735 |
| OFW | 59.470 | 59.830 | |||
| March 12, 2026 | Debit Account / Notes | 59.350 | 59.750 | PHP 59.5308 | PHP 59.390 |
| OFW | 59.370 | 59.730 | |||
| March 11, 2026 | Debit Account / Notes | 58.850 | 59.250 | PHP 58.9127 | PHP 59.170 |
| OFW | 58.870 | 59.230 | |||
| March 10, 2026 | Debit Account / Notes | 58.700 | 59.100 | PHP 59.1392 | PHP 58.896 |
| OFW | 58.720 | 59.080 | |||
| March 9, 2026 | Debit Account / Notes | 59.200 | 59.600 | PHP 59.5517 | PHP 59.500 |
| OFW | 59.220 | 59.580 | |||
| March 6, 2026 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.9072 | PHP 59.000 |
| OFW | 58.720 | 59.080 | |||
| March 5, 2026 | Debit Account / Notes | 58.350 | 58.750 | PHP 58.4697 | PHP 58.630 |
| OFW | 58.370 | 58.730 | |||
| March 4, 2026 | Debit Account / Notes | 58.350 | 58.750 | PHP 58.5989 | PHP 58.570 |
| OFW | 58.370 | 58.730 | |||
| March 3, 2026 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.3088 | PHP 58.435 |
| OFW | 58.170 | 58.530 | |||
| March 2, 2026 | Debit Account / Notes | 57.950 | 58.350 | PHP 58.0931 | PHP 58.200 |
| OFW | 57.970 | 58.330 |
February 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| February 27, 2026 | Debit Account / Notes | 57.350 | 57.750 | PHP 57.6386 | PHP 57.665 |
| OFW | 57.370 | 57.730 | |||
| February 26, 2026 | Debit Account / Notes | 57.350 | 57.750 | PHP 57.5538 | PHP 57.608 |
| OFW | 57.370 | 57.730 | |||
| February 25, 2026 | Debit Account / Notes | 57.250 | 57.650 | PHP 57.5973 | PHP 57.510 |
| OFW | 57.270 | 57.630 | |||
| February 24, 2026 | Debit Account / Notes | 57.550 | 57.950 | PHP 57.7212 | PHP 57.755 |
| OFW | 57.570 | 57.930 | |||
| February 23, 2026 | Debit Account / Notes | 57.450 | 57.850 | PHP 57.7793 | PHP 57.575 |
| OFW | 57.470 | 57.830 | |||
| February 20, 2026 | Debit Account / Notes | 57.900 | 58.300 | PHP 58.1353 | PHP 58.150 |
| OFW | 57.920 | 58.280 | |||
| February 19, 2026 | Debit Account / Notes | 57.700 | 58.100 | PHP 57.9638 | PHP 57.996 |
| OFW | 57.720 | 58.080 | |||
| February 18, 2026 | Debit Account / Notes | 57.750 | 58.150 | PHP 57.9423 | PHP 57.861 |
| OFW | 57.770 | 58.130 | |||
| February 16, 2026 | Debit Account / Notes | 57.750 | 58.150 | PHP 57.9546 | PHP 57.986 |
| OFW | 57.770 | 58.130 | |||
| February 13, 2026 | Debit Account / Notes | 57.800 | 58.200 | PHP 58.0586 | PHP 58.020 |
| OFW | 57.820 | 58.180 | |||
| February 12, 2026 | Debit Account / Notes | 58.000 | 58.400 | PHP 58.1799 | PHP 58.115 |
| OFW | 58.020 | 58.380 | |||
| February 11, 2026 | Debit Account / Notes | 58.200 | 58.600 | PHP 58.3935 | PHP 58.290 |
| OFW | 58.220 | 58.580 | |||
| February 10, 2026 | Debit Account / Notes | 58.200 | 58.600 | PHP 58.4813 | PHP 58.530 |
| OFW | 58.220 | 58.580 | |||
| February 9, 2026 | Debit Account / Notes | 58.300 | 58.700 | PHP 58.4432 | PHP 58.455 |
| OFW | 58.320 | 58.680 | |||
| February 6, 2026 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.6187 | PHP 58.585 |
| OFW | 58.570 | 58.930 | |||
| February 5, 2026 | Debit Account / Notes | 58.600 | 59.000 | PHP 58.8261 | PHP 58.690 |
| OFW | 58.620 | 58.980 | |||
| February 4, 2026 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9680 | PHP 58.970 |
| OFW | 58.770 | 59.130 | |||
| February 3, 2026 | Debit Account / Notes | 58.650 | 59.050 | PHP 58.8669 | PHP 58.900 |
| OFW | 58.670 | 59.030 | |||
| February 2, 2026 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.8869 | PHP 58.899 |
| OFW | 58.720 | 59.080 |
January 2026
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| January 30, 2026 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9540 | PHP 58.860 |
| OFW | 58.770 | 59.130 | |||
| January 29, 2026 | Debit Account / Notes | 58.600 | 59.000 | PHP 58.8875 | PHP 58.945 |
| OFW | 58.620 | 58.980 | |||
| January 28, 2026 | Debit Account / Notes | 58.650 | 59.050 | PHP 58.8349 | PHP 58.740 |
| OFW | 58.670 | 59.030 | |||
| January 27, 2026 | Debit Account / Notes | 58.850 | 59.250 | PHP 59.0779 | PHP 59.085 |
| OFW | 58.870 | 59.230 | |||
| January 26, 2026 | Debit Account / Notes | 58.800 | 59.200 | PHP 58.9821 | PHP 58.971 |
| OFW | 58.820 | 59.180 | |||
| January 23, 2026 | Debit Account / Notes | 58.800 | 59.200 | PHP 59.0428 | PHP 59.090 |
| OFW | 58.820 | 59.180 | |||
| January 22, 2026 | Debit Account / Notes | 59.000 | 59.400 | PHP 59.1668 | PHP 59.160 |
| OFW | 59.020 | 59.380 | |||
| January 21, 2026 | Debit Account / Notes | 59.150 | 59.550 | PHP 59.3210 | PHP 59.261 |
| OFW | 59.170 | 59.530 | |||
| January 20, 2026 | Debit Account / Notes | 59.200 | 59.600 | PHP 59.4768 | PHP 59.455 |
| OFW | 59.220 | 59.580 | |||
| January 19, 2026 | Debit Account / Notes | 59.150 | 59.550 | PHP 59.3959 | PHP 59.440 |
| OFW | 59.170 | 59.530 | |||
| January 16, 2026 | Debit Account / Notes | 59.200 | 59.600 | PHP 59.3860 | PHP 59.350 |
| OFW | 59.220 | 59.580 | |||
| January 15, 2026 | Debit Account / Notes | 59.200 | 59.600 | PHP 59.4399 | PHP 59.460 |
| OFW | 59.220 | 59.580 | |||
| January 14, 2026 | Debit Account / Notes | 59.200 | 59.600 | PHP 59.4222 | PHP 59.440 |
| OFW | 59.220 | 59.580 | |||
| January 13, 2026 | Debit Account / Notes | 59.100 | 59.500 | PHP 59.3089 | PHP 59.341 |
| OFW | 59.120 | 59.480 | |||
| January 12, 2026 | Debit Account / Notes | 59.000 | 59.400 | PHP 59.2411 | PHP 59.260 |
| OFW | 59.020 | 59.380 | |||
| January 09, 2026 | Debit Account / Notes | 58.950 | 59.350 | PHP 59.1644 | PHP 59.245 |
| OFW | 58.970 | 59.330 | |||
| January 08, 2026 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.1482 | PHP 59.170 |
| OFW | 58.920 | 59.280 | |||
| January 07, 2026 | Debit Account / Notes | 59.100 | 59.500 | PHP 59.3287 | PHP 59.355 |
| OFW | 59.120 | 59.430 | |||
| January 06, 2026 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.1511 | PHP 59.210 |
| OFW | 58.920 | 59.280 | |||
| January 05, 2026 | Debit Account / Notes | 58.850 | 59.250 | PHP 58.9644 | PHP 59.130 |
| OFW | 58.870 | 59.230 | |||
| January 02, 2026 | Debit Account / Notes | 58.650 | 59.050 | PHP 58.8742 | PHP 58.841 |
| OFW | 58.670 | 59.030 |
December 2025
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| December 29, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.7902 | PHP 58.790 |
| OFW | 58.520 | 58.880 | |||
| December 26, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.8054 | PHP 58.710 |
| OFW | 58.570 | 58.930 | |||
| December 23, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.7522 | PHP 58.850 |
| OFW | 58.520 | 58.880 | |||
| December 22, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.6843 | PHP 58.730 |
| OFW | 58.520 | 58.880 | |||
| December 19, 2025 | Debit Account / Notes | 58.450 | 58.850 | PHP 58.6454 | PHP 58.700 |
| OFW | 58.470 | 58.830 | |||
| December 18, 2025 | Debit Account / Notes | 58.350 | 58.750 | PHP 58.6048 | PHP 58.555 |
| OFW | 58.370 | 58.730 | |||
| December 17, 2025 | Debit Account / Notes | 58.400 | 58.800 | PHP 58.6417 | PHP 58.725 |
| OFW | 58.420 | 58.780 | |||
| December 16, 2025 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.8792 | PHP 58.720 |
| OFW | 58.720 | 59.080 | |||
| December 15, 2025 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.1182 | PHP 59.040 |
| OFW | 58.970 | 59.280 | |||
| December 12, 2025 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.0962 | PHP 59.065 |
| OFW | 58.920 | 59.280 | |||
| December 11, 2025 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.0966 | PHP 58.990 |
| OFW | 58.920 | 59.280 | |||
| December 10, 2025 | Debit Account / Notes | 59.050 | 59.450 | PHP 59.2123 | PHP 59.210 |
| OFW | 59.070 | 59.430 | |||
| December 09, 2025 | Debit Account / Notes | 58.950 | 59.350 | PHP 59.1391 | PHP 59.210 |
| OFW | 58.970 | 59.330 | |||
| December 05, 2025 | Debit Account / Notes | 58.850 | 59.250 | PHP 59.0249 | PHP 58.935 |
| OFW | 58.870 | 59.230 | |||
| December 04, 2025 | Debit Account / Notes | 58.800 | 59.200 | PHP 59.0701 | PHP 59.022 |
| OFW | 58.820 | 59.180 | |||
| December 03, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.7498 | PHP 58.920 |
| OFW | 58.570 | 58.930 | |||
| December 02, 2025 | Debit Account / Notes | 58.300 | 58.700 | PHP 58.4310 | PHP 58.521 |
| OFW | 58.320 | 58.680 | |||
| December 01, 2025 | Debit Account / Notes | 58.450 | 58.850 | PHP 58.5948 | PHP 58.490 |
| OFW | 58.470 | 58.830 |
November 2025
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| November 28, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.7287 | PHP 58.645 |
| OFW | 58.520 | 58.880 | |||
| November 27, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.7918 | PHP 58.760 |
| OFW | 58.570 | 58.930 | |||
| November 26, 2025 | Debit Account / Notes | 58.600 | 59.000 | PHP 58.8351 | PHP 58.840 |
| OFW | 58.620 | 58.980 | |||
| November 25, 2025 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.8927 | PHP 58.910 |
| OFW | 58.720 | 59.080 | |||
| November 24, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9143 | PHP 58.870 |
| OFW | 58.770 | 59.130 | |||
| November 21, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9769 | PHP 58.885 |
| OFW | 58.770 | 59.130 | |||
| November 20, 2025 | Debit Account / Notes | 58.800 | 59.200 | PHP 59.0660 | PHP 59.065 |
| OFW | 58.820 | 59.180 | |||
| November 19, 2025 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.8978 | PHP 58.935 |
| OFW | 58.720 | 59.080 | |||
| November 18, 2025 | Debit Account / Notes | 58.800 | 59.200 | PHP 58.9755 | PHP 58.985 |
| OFW | 58.820 | 59.180 | |||
| November 17, 2025 | Debit Account / Notes | 58.800 | 59.200 | PHP 59.0856 | PHP 58.931 |
| OFW | 58.820 | 59.180 | |||
| November 14, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9366 | PHP 59.065 |
| OFW | 58.770 | 59.130 | |||
| November 13, 2025 | Debit Account / Notes | 58.950 | 59.350 | PHP 59.1137 | PHP 59.000 |
| OFW | 58.970 | 59.330 | |||
| November 12, 2025 | Debit Account / Notes | 58.900 | 59.300 | PHP 59.0209 | PHP 59.170 |
| OFW | 58.920 | 59.280 | |||
| November 11, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.9305 | PHP 58.985 |
| OFW | 58.770 | 59.130 | |||
| November 10, 2025 | Debit Account / Notes | 58.700 | 59.100 | PHP 58.9341 | PHP 58.960 |
| OFW | 58.720 | 59.080 | |||
| November 07, 2025 | Debit Account / Notes | 58.850 | 59.250 | PHP 59.0453 | PHP 59.040 |
| OFW | 58.870 | 59.230 | |||
| November 06, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.8884 | PHP 58.940 |
| OFW | 58.770 | 59.130 | |||
| November 05, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.7514 | PHP 58.830 |
| OFW | 58.570 | 58.930 | |||
| November 04, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.6816 | PHP 58.515 |
| OFW | 58.520 | 58.880 | |||
| November 03, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 58.7552 | PHP 58.790 |
| OFW | 58.570 | 58.930 |
October 2025
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| October 30, 2025 | Debit Account / Notes | 58.750 | 59.150 | PHP 58.7714 | PHP 58.850 |
| OFW | 58.770 | 59.130 | |||
| October 29, 2025 | Debit Account / Notes | 58.550 | 58.950 | PHP 59.0024 | PHP 58.690 |
| OFW | 58.570 | 58.930 | |||
| October 28, 2025 | Debit Account / Notes | 58.950 | 59.350 | PHP 59.1042 | PHP 59.130 |
| OFW | 58.970 | 59.330 | |||
| October 27, 2025 | Debit Account / Notes | 58.500 | 58.900 | PHP 58.6879 | PHP 58.900 |
| OFW | 58.520 | 58.880 | |||
| October 24, 2025 | Debit Account / Notes | 58.450 | 58.850 | PHP 58.6333 | PHP 58.625 |
| OFW | 58.470 | 58.830 | |||
| October 23, 2025 | Debit Account / Notes | 58.450 | 58.850 | PHP 58.6078 | PHP 58.610 |
| OFW | 58.470 | 58.830 | |||
| October 22, 2025 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.3402 | PHP 58.410 |
| OFW | 58.170 | 58.530 | |||
| October 21, 2025 | Debit Account / Notes | 58.000 | 58.400 | PHP 58.1766 | PHP 58.225 |
| OFW | 58.020 | 58.380 | |||
| October 20, 2025 | Debit Account / Notes | 58.000 | 58.400 | PHP 58.1376 | PHP 58.170 |
| OFW | 58.020 | 58.380 | |||
| October 17, 2025 | Debit Account / Notes | 57.850 | 58.250 | PHP 58.1128 | PHP 58.160 |
| OFW | 57.870 | 58.230 | |||
| October 16, 2025 | Debit Account / Notes | 57.950 | 58.350 | PHP 58.0850 | PHP 58.125 |
| OFW | 57.970 | 58.330 | |||
| October 15, 2025 | Debit Account / Notes | 57.900 | 58.300 | PHP 58.0658 | PHP 58.055 |
| OFW | 57.920 | 58.280 | |||
| October 14, 2025 | Debit Account / Notes | 58.050 | 58.450 | PHP 58.2192 | PHP 58.215 |
| OFW | 58.070 | 58.430 | |||
| October 13, 2025 | Debit Account / Notes | 58.000 | 58.400 | PHP 58.1968 | PHP 58.245 |
| OFW | 58.020 | 58.380 | |||
| October 10, 2025 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.2697 | PHP 58.240 |
| OFW | 58.170 | 58.530 | |||
| October 09, 2025 | Debit Account / Notes | 58.050 | 58.450 | PHP 57.9541 | PHP 58.235 |
| OFW | 58.070 | 58.470 | |||
| October 08, 2025 | Debit Account / Notes | 57.850 | 58.250 | PHP 58.0972 | PHP 57.950 |
| OFW | 57.870 | 58.230 | |||
| October 07, 2025 | Debit Account / Notes | 58.000 | 58.400 | PHP 58.1999 | PHP 58.100 |
| OFW | 58.020 | 58.380 | |||
| October 06, 2025 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.1595 | PHP 58.350 |
| OFW | 58.170 | 58.530 | |||
| October 03, 2025 | Debit Account / Notes | 57.800 | 58.200 | PHP 57.9883 | PHP 57.875 |
| OFW | 57.820 | 58.180 | |||
| October 02, 2025 | Debit Account / Notes | 57.850 | 58.250 | PHP 58.1485 | PHP 58.080 |
| OFW | 57.870 | 58.230 | |||
| October 01, 2025 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.2287 | PHP 58.120 |
| OFW | 58.170 | 58.530 |
September 2025
| Date | Buying USD | Selling USD | PDS Wt. Ave. | PDS Close | |
|---|---|---|---|---|---|
| September 30, 2025 | Debit Account / Notes | 57.850 | 58.250 | PHP 58.1493 | PHP 58.196 |
| OFW | 57.870 | 58.230 | |||
| September 29, 2025 | Debit Account / Notes | 57.800 | 58.200 | PHP 58.042 | PHP 58.145 |
| OFW | 57.820 | 58.180 | |||
| September 26, 2025 | Debit Account / Notes | 58.150 | 58.550 | PHP 58.2583 | PHP 58.100 |
| OFW | 58.170 | 58.530 | |||
| September 25, 2025 | Debit Account / Notes | 57.550 | 57.950 | PHP 57.9182 | PHP 58.100 |
| OFW | 57.570 | 57.930 | |||
| September 24, 2025 | Debit Account / Notes | 57.150 | 57.550 | PHP 57.4079 | PHP 57.461 |
| OFW | 57.170 | 57.530 | |||
| September 23, 2025 | Debit Account / Notes | 56.750 | 57.150 | PHP 57.1004 | PHP 57.295 |
| OFW | 56.770 | 57.130 | |||
| September 22, 2025 | Debit Account / Notes | 56.950 | 57.350 | PHP 57.1217 | PHP 57.056 |
| OFW | 56.970 | 57.330 | |||
| September 19, 2025 | Debit Account / Notes | 57.000 | 57.400 | PHP 57.1641 | PHP 57.150 |
| OFW | 57.020 | 57.380 | |||
| September 18, 2025 | Debit Account / Notes | 56.800 | 57.200 | PHP 57.0568 | PHP 57.060 |
| OFW | 56.820 | 57.180 | |||
| September 17, 2025 | Debit Account / Notes | 56.600 | 57.000 | PHP 56.8684 | PHP 56.890 |
| OFW | 56.620 | 56.980 | |||
| September 16, 2025 | Debit Account / Notes | 56.900 | 57.300 | PHP 57.0556 | PHP 56.910 |
| OFW | 56.920 | 57.280 | |||
| September 15, 2025 | Debit Account / Notes | 57.000 | 57.400 | PHP 57.2778 | PHP 57.181 |
| OFW | 57.020 | 57.380 | |||
| September 12, 2025 | Debit Account / Notes | 56.850 | 57.250 | PHP 57.1233 | PHP 57.100 |
| OFW | 56.870 | 57.230 | |||
| September 11, 2025 | Debit Account / Notes | 56.850 | 57.250 | PHP 57.1742 | PHP 57.191 |
| OFW | 56.870 | 57.230 | |||
| September 10, 2025 | Debit Account / Notes | 56.950 | 57.350 | PHP 57.1321 | PHP 57.125 |
| OFW | 56.970 | 57.330 | |||
| September 09, 2025 | Debit Account / Notes | 56.500 | 56.900 | PHP 56.8039 | PHP 56.980 |
| OFW | 56.520 | 56.880 | |||
| September 08, 2025 | Debit Account / Notes | 56.600 | 57.000 | PHP 56.8021 | PHP 56.690 |
| OFW | 56.620 | 56.980 | |||
| September 05, 2025 | Debit Account / Notes | 56.750 | 57.150 | PHP 56.9324 | PHP 56.915 |
| OFW | 56.770 | 57.130 | |||
| September 04, 2025 | Debit Account / Notes | 57.100 | 57.500 | PHP 57.2105 | PHP 56.980 |
| OFW | 57.120 | 57.480 | |||
| September 03, 2025 | Debit Account / Notes | 57.300 | 57.700 | PHP 57.4481 | PHP 57.300 |
| OFW | 57.320 | 57.680 | |||
| September 02, 2025 | Debit Account / Notes | 57.000 | 57.400 | PHP 57.2971 | PHP 57.510 |
| OFW | 57.020 | 57.380 | |||
| September 01, 2025 | Debit Account / Notes | 56.950 | 57.350 | PHP 57.266 | PHP 57.160 |
