HomeDeposit Rates
Deposit Rates
View the latest interest rates on time deposits, and other deposit products to help you maximize your earnings.
For Period June 01 - June 05, 2026
Effective immediately, the following schedule of interest rate shall be used as reference for investments in peso/dollar.
PESO
| Amount | 43-45 Days |
| 1,000 - 49,999 | 1.500% |
| 50,000 - 99,999 | 1.625% |
| 100,000 - 499,999 | 1.750% |
| 500,000 - 999,999 | 1.875% |
| 1,000,000 - 49,999,999 | 2.500% |
| 50,000,000 - above | 2.750% |
DOLLAR TD
| Amount | 30 Days Fund Transfer | Plus 14 Banking Days Notes |
| 1, 000 - 49,999 | 1.375% | 1.375% |
| 50,000 - above | 1.500% | 1.500% |
HI-FIVE
| Amount | Net/Gross |
| 50,000 - 999,999 | 3.000% |
| 1,000,000 - 9,999,999 | 3.750% |
| 10,000,000 - 19,999,999 | 4.250% |
| 20,000,000 - above | Call Treasury Services |
HI-GREEN FUNDS
| Amount | 180 Days Fund Transfer | Plus 14 Banking Days Notes |
| 20,000 - 99,999 | 1.500% | 1.500% |
| 100,000 - 499,999 | 1.625% | 1.625% |
| 500,000 - above | 1.875% | 1.875% |
CNY DEPOSITS
| Initial / Minimum Deposit - TD | CNY 1.0M |
| Initial / Minimum Deposit - SA | CNY 5,000 |
| 30 days | 0.6250% |
| 60 days | 0.6250% |
| 90 days | 0.7500% |
| 1 year | 0.8750% |
AUCTION RESULTS
| 91 days | 182 days | 364 days |
| 5.1430% | 5.6240% | 6.2690% |
All deviations should only be coursed through Treasury Services Group.
For your guidance.
Original Signed. ALCO Committee